KUANTAN: Sri Pahang FC lost 2-3 to PDRM FC in Super League action at the Darul Makmur Stadium here, last night.
Sri Pahang opened the scoring in the seventh minute through Kpah Sean Sherman, but PDRM restored parity when Bruno Junichi Suzuki converted a penalty in the 35th minute after Kevin Langbehn Ingreso was deemed to have handled the ball in the box.
Dzulfahmi Abdul Hadi then unleashed a powerful shot to give PDRM the lead in the 42nd minute with an assist from Bruno.
The Brazilian made it 3-1 just four minutes later, after receiving a cross from Hadi Fayyadh Abdul Razak.
Stefano Brundo’s spot kick in the 67th minute reduced the deficit for the home side, but they were unable to muster another goal to gain any points from the game.
Super League standings after match between Sri Pahang FC and PDRM FC
P | W | D | L | F | A | Pts | |
*Johor DT | 23 | 22 | 1 | 0 | 88 | 7 | 67 |
Selangor | 23 | 17 | 1 | 5 | 64 | 21 | 52 |
Kedah | 23 | 16 | 2 | 5 | 46 | 25 | 50 |
Sri Pahang | 23 | 13 | 5 | 5 | 42 | 28 | 44 |
Sabah | 22 | 13 | 3 | 6 | 50 | 33 | 42 |
Terengganu | 23 | 10 | 6 | 7 | 41 | 29 | 36 |
PDRM | 23 | 10 | 4 | 9 | 27 | 30 | 34 |
Kuala Lumpur City | 23 | 8 | 7 | 8 | 38 | 37 | 31 |
Perak | 23 | 6 | 4 | 13 | 25 | 47 | 22 |
Negeri Sembilan | 23 | 4 | 9 | 10 | 26 | 45 | 21 |
Penang | 23 | 5 | 5 | 13 | 25 | 39 | 20 |
Kelantan United | 23 | 3 | 5 | 15 | 23 | 56 | 14 |
Kuching City | 23 | 1 | 6 | 16 | 18 | 45 | 9 |
Kelantan | 22 | 2 | 2 | 18 | 24 | 95 | 8 |
*JDT crowned champions after securing an unassailable lead with three games to spare
– BERNAMA